Houseboats in Srinagar Tariff
Houseboat Owners Association Tariff Card 1st April 2012 till further notice. All rates in INR (Rs.)
| TYPE OF CATEGORY | MEAL PLAN-I | MEAL PLAN-II | MEAL PLAN-III | MEAL PLAN-IV |
| DELUXE CLASS HOUSEBOAT | AP | MAP | CP | EP |
| DOUBLE BED OCCUPANCY | 4500 | 4000 | 3500 | 3100 |
| SINGLE BED OCCUPANCY | 3000 | 2625 | 2125 | 1875 |
| PERSON WITH EXTRA BED IN SAME ROOM | 1500 | 1180 | 1000 | 810 |
| CHILDREN 6 TO 11 YEARS | 900 | 745 | 620 | 560 |
| 'A' CLASS HOUSEBOAT | AP | MAP | CP | EP |
| DOUBLE BED OCCUPANCY | 3000 | 2600 | 2000 | 1800 |
| SINGLE BED OCCUPANCY | 1800 | 1550 | 1300 | 1180 |
| PERSON WITH EXTRA BED IN SAME ROOM | 1200 | 1010 | 730 | 630 |
| CHILDREN 6 TO 11 YEARS | 600 | 500 | 375 | 310 |
| 'B' CLASS HOUSEBOAT | AP | MAP | CP | EP |
| DOUBLE BED OCCUPANCY | 2050 | 1760 | 1520 | 1400 |
| SINGLE BED OCCUPANCY | 1350 | 1230 | 1090 | 1030 |
| PERSON WITH EXTRA BED IN SAME ROOM | 920 | 780 | 650 | 550 |
| CHILDREN 6 TO 11 YEARS | 390 | 315 | 240 | 210 |
Note:
- AP = Bed Tea. Breakfast, Lunch, Afternoon Tea, Dinner,
- MAP = Bed Tea, Breakfast, Dinner
- CP = Breakfast only
- EP = Room only
- The above tariff includes Shikaras to and fro crossing only.
- The room heating charges are extra during winter @ 400/- per room.
Contact Us:
Young Lucky Star Group of Houseboats Golden Dal lake, Srinagar Kashmir 190001 India. Tel :- +91- 9797941033 | +91- 9419015833. Tel :- +91- 9797009408 | +91- 1942500891. Mail :- info@srinagarhouseboats.co.in / youngluckystar@gmail.com ACCESS:16 KMS from the Airport.286 kms from the Railway Station.2 Kms from the General Bus Stand. |